Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-24 10:52:39	0.79	Lin	0.79
Chamber 2	0	2	2	61	2013-09-24 10:53:44	0.57	Lin	0.57
Chamber 3	0	3	3	61	2013-09-24 10:54:48	0.77	Lin	0.77
Chamber 4	0	4	4	61	2013-09-24 10:55:52	0.20	Lin	0.20
Chamber 5	0	5	5	61	2013-09-24 10:56:56	0.93	Lin	0.93
Chamber 6	0	6	6	61	2013-09-24 10:58:00	0.73	Exp 2	0.66
Chamber 7	0	7	7	61	2013-09-24 10:59:04	0.82	Lin	0.82
Chamber 8	0	8	8	61	2013-09-24 11:00:08	0.10	Lin	0.10
